Rates & Availability
Promotions
TH Resident Promo - 5%Resident Promo - 5% Terms and conditions
|
First Guest Special - 20%Be our first guest promo - 20% Terms and Conditions:
|
First Guest Special - 25%Be our first guest promo - 25% Terms and Conditions:
|
First Guest Special - 30%Be our first guest promo - 30% Terms and Conditions:
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 01 May to 30 Jun | 1,766 | 1,501 | 2 | |
| 01 Jul to 31 Aug | 2,119 | 1,801 | 3 | |
| 01 Sep to 30 Sep | 2,001 | 1,701 | 2 | |
| 01 Oct to 07 Oct | 2,119 | 1,801 | 3 | |
| 08 Oct to 31 Oct | 1,766 | 1,501 | 2 | |
| 01 Nov to 30 Nov | 2,001 | 1,701 | 2 | |
| 01 Dec to 17 Dec | 2,472 | 2,225 | 3 | |
| 18 Dec to 12 Jan 2027 | 4,708 | 4,708 | 10 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 13 Jan to 04 Feb | 2,472 | 2,472 | 3 | |
| 05 Feb to 21 Feb | 2,472 | 2,472 | 5 | |
| 22 Feb to 28 Feb | 2,472 | 2,472 | 3 | |
| 01 Mar to 25 Mar | 2,119 | 2,119 | 3 | |
| 26 Mar to 04 Apr | 2,472 | 2,472 | 5 | |
| 05 Apr to 19 Apr | 2,472 | 2,472 | 3 | |
| 20 Apr to 30 Apr | 2,001 | 2,001 | 2 | |
| 01 May to 30 Jun | 1,766 | 1,766 | 2 | |
| * All inclusive rates | ||||
Read our terms & conditions